specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
WLIVE was founded with the goal of providing comforts and utilities to communities through functional office supplies and home furnishings. Since 2015, WLIVE has been dedicated to creating affordable products with creative design while prioritizing customer experience. The brand believes that joy should never come with a hefty price tag.
WLIVE FOR WHERE WE LIVE intends to create inspiring and wonderful-looking spaces where people love to stay. The WLIVE store offers best sellers, such as the WLIVE Lift Top Coffee Table and the WLIVE Coffee Table, and several more items. The WLIVE dresser is designed to keep homes free of clutter.
The idea for WLIVE began with the responsibility felt by its founders to produce high-grade furniture that combined environmental and aesthetic factors. Aiming to promote a better furniture market where customers, environment, and art are all considered, the brand stays committed to offering new perspectives on furniture design, keeping the ever-changing needs of customers in mind.
In terms of the WLIVE Lift Top Coffee Table, it measures 21.7"D x 47.2"W x 18.5"H. Its tabletop can be raised by 5.8 inches, bringing the coffee table height to 24.3 inches. The table has a weight capacity of 200lbs when lowered down, 11lbs when the tabletop is extended, 45lbs for the hidden storage, and 45lbs for the small open shelf.
The coffee table comes with an installation manual and a video guide for installation. Customers with any inquiries about the coffee table can easily reach the WLIVE After-sales team via Amazon message for a prompt response.
If customers are interested in comparing the WLIVE Lift Top Coffee Table with other offerings, they can look at factors such as customer reviews (which rate the product 4.3 out of 5 stars) and pricing. The table is available in retro brown, is made from wood, and offers a modern design to match any room decor. There are also details about the product size and weight, making it easier for customers to make an informed decision.
The WLIVE Lift Top Coffee Table aims to improve the living experience in terms of work and relaxation, offering plenty of storage space, a stable lift workbench, and a modern design that is suitable for modern homes.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_width | 47.24 Inches | ||||
ground_to_item_distance | 18.5 Inches | ||||
base_to_top_distance | 18.5 Inches | ||||
collapsed_length_minimum | 55 Inches | ||||
item_dimensions_d_x_w_x_h | 21.65"D x 47.24"W x 18.5"H | ||||
item_weight | 47.52 Pounds | ||||
size | 47.24"D x 21.65"W x 18.5"H | ||||
manufacturer | WLIVE | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,900 in Home & Kitchen (See Top 100 in Home & Kitchen) #2 in Coffee Tables | ||||
model_name | ACJ018 Wood Lift Top Coffee Table / PL | ||||
included_components | coffee table | ||||
style_number | ACJ018PL | ||||
brand_name | WLIVE | ||||
material_type | Wood | ||||
handle_material | Metal | ||||
product_care_instructions | Dust regularly, clean with a damp cloth, avoid excessive moisture and heat. | ||||
base | Engineered Wood | ||||
frame_material_type | Engineered Wood | ||||
top_material_type | Engineered Wood | ||||
specific_uses_for_product | Dining, Working, Storing items, Decorative display | ||||
includes_all_assembly_tools | No | ||||
warranty_type | Limited | ||||
indoor_outdoor_usage | Indoor | ||||
maximum_weight_recommendation | 200 Pounds | ||||
antenna_location | Dining, Working, Storing items, Decorative display | ||||
furniture_finish | wooden grain | ||||
leg_style | Straight Leg | ||||
top_color | Retro Brown | ||||
handle_color | Retro Brown | ||||
handle_finish_type | Wooden | ||||
base_color | Retro Brown | ||||
style_name | Mid-Century | ||||
finish_types | wooden grain | ||||
theme | mid-century modern | ||||
color | Retro Brown | ||||
item_shape | Rectangular | ||||
table_design | Coffee Table | ||||
is_customizable | No | ||||
is_electric | No | ||||
number_of_items | 1 | ||||
base_type | Leg | ||||
number_of_drawers | 1 | ||||
minimum_required_door_width | 55 Inches |
MORE FROM yeshomy coffee table
MORE FROM recommendation